Cross Country
Meet Schedule
"Champions do not become champions when they win the event but in the hours weeks months and years that they spend preparing for it. The victorious performance is merely the demonstration of their championship character."
| Date | Meet | Location | Time |
|---|---|---|---|
| 9/5 | Baltimore County Relays | Parkville | 10:00 |
| 9/9 | Hereford, Catonsville, ET | Eastern Tech | 3:45 |
| 9/12 | Barnhart Invitational | Dulaney | 10:00 |
| 9/14 | Franklin, Kenwood, Parkville | Dulaney | 3:45 |
| 9/17 | Owings Mills, Western, Hereford | Hereford | 3:45 |
| 9/23 | Chesapeake, S. Point, Woodlawn | Woodlawn | 3:45 |
| 9/26 | Bull Run | Hereford | 9:00 |
| 9/30 | Pikesville, Carver, Perry Hall | Perry Hall | 3:45 |
| 10/6 | Kenwood, Carver, Loch Raven | Lock Raven | 3:45 |
| 10/10 | Meade Inv. | Meade | TBA |
| 10/17 | Baltimore County Champ. | Dulaney | 10:00 |
| 11/5 | 4A North Regional | Dulaney | 2:30 |
| 11/14 | 4A State Championship | Hereford | 10:00 |
Roster
Boys Cross Country
| Name | Grade |
|---|---|
| Max A. | 12 |
| Jon A. | 9 |
| Trent B. | 9 |
| Josh B. | 11 |
| Kyle B. | 9 |
| Keegan B. | 11 |
| John C. | 9 |
| Jungbin C. | 10 |
| Carus C. | 10 |
| Justin D. | 11 |
| Nate D. | 12 |
| Johnathan D. | 9 |
| Bennett E. | 12 |
| Bryan F. | 12 |
| Ben G. | 10 |
| Tyler G. | 9 |
| Ben G. | 9 |
| Austin G. | 11 |
| Usjid H. | 9 |
| Shu H. | 10 |
| Erol H. | 9 |
| Nicholas K. | 9 |
| Davis L. | 10 |
| Derek L. | 10 |
| Noah M. | 9 |
| Will M. | 12 |
| Quinn M. | 10 |
| Alan M. | 12 |
| Jake M. | 11 |
| Hal M. | 11 |
| Sumanth N. | 9 |
| Dylan N. | 11 |
| Malcolm P. | 10 |
| John P. | 12 |
| Andre P. | 11 |
| Matt R. | 12 |
| Jacob R. | 10 |
| Cole R. | 11 |
| Michael S. | 11 |
| Mike S. | 11 |
| JC S. | 11 |
| Stewart S. | 9 |
| Buck S. | 12 |
| Jay S. | 12 |
| Russell S. | 10 |
| John T. | 9 |
| David T. | 10 |
| Matt W. | 12 |
| Matthew W. | 10 |
| Andrew W. | 10 |
| Dan Y. | 12 |
Girls Cross Country
| Name | Grade |
|---|---|
| Emily A. | 11 |
| Chloe A. | 10 |
| Cristy A. | 11 |
| Dolly B. | 11 |
| Chelsey B. | 12 |
| Kristy C. | 11 |
| Layne D. | 11 |
| Lexie D. | 9 |
| Joshuan D. | 9 |
| Hannah F. | 12 |
| Alex F. | 10 |
| Michelle G. | 12 |
| Sydney G. | 10 |
| Mandy H. | 10 |
| Abbey H. | 10 |
| Cara H. | 10 |
| Amy H. | 12 |
| Jennifer K. | 10 |
| Melanie K. | 9 |
| Val L. | 11 |
| Krissy L. | 9 |
| Hannah L. | 11 |
| Jackie L. | 11 |
| Carly M. | 9 |
| Laura M. | 9 |
| Emily O. | 10 |
| Victoria P. | 11 |
| Lacey P. | 12 |
| Megan R. | 10 |
| Beebe R. | 9 |
| Christine S. | 12 |
| Mackenzie T. | 9 |
| Abbie T. | 11 |
| Stephanie V. | 11 |
| Lucy W. | 10 |
| Rachel W. | 9 |
| Kristen W. | 10 |
| Brooke Y. | 11 |
News
Boys' Cross Country Victory
Tue, 10 Nov 2009 05:23 EST (link)
Congratulations to the Boys Cross Country team for their victory last Thursday in the 4A North Regional Championship. The win was the boys’ last regional win since 2006, a long drought for a cross country program at Dulaney.
The hard fought nail-biting victory over rival Westminster was led by senior Matt R. in 2nd place. Underclassmen Jake M.(8th) and Andrew W. (10th) had the best races of their career, while the senior trio of Jay S.(12th), Buck S.(11th) and Hal M.(13th) had solid races to seal the win. Sophomore Quinn M. rounded out the Top 7 in 19th place.
The boys next take their championship badge of honor and defend it at the Maryland State Championship meet on Saturday at Hereford High.
Cross Country County Championships
Tue, 27 Oct 2009 12:50 EST (link)
Congratulations to the cross country program who reestablished their claim as the dynasty of Baltimore area cross country by winning three of the four Baltimore County Championships.
The day started off with a victory by the JV Girls squad who overwhelmed rivals Towson and Hereford behind a 1-2-3 finish from Emily O., Krissy L. and Laura M.
The JV Boys followed next with a championship of their own led by a thrilling individual victory from JV County Champion Quinn M. Quinn’s victory was supported by excellent races from Carus C., Stewart S., Russell S. and Malcolm P. who all finished among the Top 7.
After relinquishing their 17 consecutive county championship streak in 2008, the Girls Varsity roared back in 2009 with an inspiring team performance traditional to the program. Chelsey B. and Hannah F. led the way with 2nd and 4th place finishes, while the pack of Michelle G., Abbie T., Sydney G. only finishing two seconds apart sealed the victory over their bitter rival Hereford.
The boys varsity effort came up just 5 points short as they finished 2nd overall to Towson. Seniors Matt R. and Buck S. led the effort by finishing 2nd and 5th overall.
Cross Country Victory
Fri, 02 Oct 2009 12:25 EST (link)
Congratulations to the men’s and women’s cross country teams for their victories over Perry Hall and Pikesville on Wednesday. The varsity women’s team received a 1-2-3 finish from Brooke Y., Amy H. and Cristy A.; while Jennifer K. and Chloe A. led the JV win. On the men’s side, senior Will M. had a breakout race to narrowly finish 2nd overall, and he was closely followed by Bryan F., Dan Y.and John P. The boys JV win was led by Shu H. and John T.